Organic SEC

Organic SEC Columns from Shodex

Shodex's range of organic SEC columns includes:

  • General analysis columns available in THF (KF-800), chloroform (K-800) or DMF (KD-800) shipping solvent
  • Rapid analysis columns (KF-600 and KF-400HQ)
  • Ultra-rapid analysis columns (HK-400)
  • Linear calibration type columns (LF)
  • High and ultra high temperature columns (HT-800 and UT-800)
  • HFIP columns (HFIP-800 and HFIP-600)

Organic SEC All pictures shown are for illustration purpose only. Actual product may vary.

Buy
Features

 

General Analysis

KF-800

K-800

KD-800

  • Standard organic solvent SEC column
  • Supports a wide range of applications from low to high molecular weight compounds
  • Fulfills USP L21 requirements
  • KF-800 - tetrahydrofuran (THF) shipping solvent
  • K-800 - chloroform shipping solvent
  • KD-800 - dimethylformamide (DMF) shipping solvent
Rapid Analysis

KF-600

  • Achieves approximately halved analysis time compared with standard columns
  • The amount of solvent used is reduced to about a third
  • Improved applicability of solvent replacement
  • Fulfills USP L21 requirements

KF-400HQ

  • About 1.5 times better separation performance than standard columns, obtains higher resolution
  • About 4 times better sensitivity than that of standard columns, supports high sensitivity analysis
  • The amount of solvent used is reduced to about a third
  • Improved applicability of solvent replacement
  • Fulfills USP L21 requirements
Ultra-Rapid Analysis

HK-400

  • Newly developed styrene divinylbenzene copolymer monodisperse particles
  • Analysis time reduced to about one sixth of conventional column's analysis time
  • Low column pressure even under high flow rate, does not require its use with UHPLC device
Linear Calibration Type

LF

  • Packed with unique multi-pore gels with a wide pore-size distribution
  • Highly linear calibration curve without inflection points
  • Achieves highly precise molecular weight distribution determination
  • Enables analysis over a broad range of molecular weights
  • Rapid analysis column (LF-604) and high performance analysis column (LF-404) are also available
  • LF-604 and LF-404 enables reduction of solvent
  • Fulfills USP L21 requirements
High Temperature

HT-800

  • Wide product lineup to support a broad range of molecular weight analysis
  • Fulfills USP L21 requirements
Ultra High Temperature UT-800
  • Dedicated to SEC analysis at high/ultra high temperatures with a maximum usable temperature of 210 °C
  • Suitable for the analysis of ultra high molecular weight polymer containing samples
  • Fulfills USP L21 requirements
HFIP HFIP-800
  • Columns exclusively used with hexafluoroisopropanol (HFIP)
  • Fulfills USP L21 requirements
HFIP-600
  • Rapid analysis, solvent saving type
  • Fulfills USP L21 requirements
Specifications

Target Molecular Weight Range and Exclusion Limit

Use the below tables for reference purposes only when selecting columns

KF-800 - Measured with polystyrene (eluent: THF)

Name Target Molecular Weight Range Exclusion Limit
KF-801 100 - 700 1500
KF-802 300 - 3000 5000
KF-802.5 300 - 8000 20,000
KF-803 1000 - 50,000 70,000
KF-803L 100 - 50,000 70,000
KF-804 7000 - 300,000 400,000
KF-804L 100 - 300,000 400,000
KF-805 50,000 - 2,000,000 4,000,000
KF-805L 300 - 2,000,000 4,000,000
KF-806 150,000 - *(20,000,000) *(20,000,000)
KF-806M 1000 - *(20,000,000) *(20,000,000)
KF-806L 300 - *(20,000,000) *(20,000,000)
KF-807 300,000 - *(200,000,000) *(200,000,000)
KF-807L 300 - *(200,000,000) *(200,000,000)

*(  )  Estimated value

K-800 - Measured with polystyrene (eluent: chloroform)

Name Target Molecular Weight Range Exclusion Limit
K-801 100 - 700 1500
K-802 300 - 3000 5000
K-802.5 300 - 8000 20,000
K-803 1000 - 50,000 70,000
K-803L 100 - 50,000 70,000
K-804 7000 - 300,000 400,000
K-804L 100 - 300,000 400,000
K-805 50,000 - 2,000,000 4,000,000
K-805L 300 - 2,000,000 4,000,000
K-806 150,000 - *(20,000,000) *(20,000,000)
K-806M 1000 - *(20,000,000) *(20,000,000)
K-806L 300 - *(20,000,000) *(20,000,000)
K-807 300,000 - *(200,000,000) *(200,000,000)
K-807L 300 - *(200,000,000) *(200,000,000)

*(  )  Estimated value

KD-800 - Measured with PEG/PEO (eluent: DMF)

Name Target Molecular Weight Range Exclusion Limit
KD-801 100 - 1500 2500
KD-802 200 - 4000 7000
KD-802.5 400 - 10,000 20,000
KD-803 1000 - 50,000 70,000
KD-804 4000 - 200,000 200,000
KD-805 30,000 - *(4,000,000) *(4,000,000)
KD-806 30,000 - *(40,000,000) *(40,000,000)
K-806M 1000 - *(40,000,000) *(40,000,000)
K-807 50,000 - *(200,000,000) *(200,000,000)

*(  )  Estimated value

KF-600 - Measured with polystyrene (eluent: THF)

Name Target Molecular Weight Range Exclusion Limit
KF-601 100 - 700 1500
KF-602 200 - 1500 4000
KF-602.5 300 - 10,000 20,000
KF-603 600 - 50,000 70,000
KF-604 7000 - 500,000 1,000,000
KF-605 50,000 - 2,000,000 4,000,000
KF-606 150,000 - *(20,000,000) *(20,000,000)
KF-606M 1000 - *(20,000,000) *(20,000,000)
KF-607 300,000 - *(200,000,000) *(200,000,000)

*(  )  Estimated value

KF-400HQ - Measured with polystyrene (eluent: THF)

Name Target Molecular Weight Range Exclusion Limit
KF-401HQ 100 - 700 1500
KF-402HQ 200 - 1500 4000
KF-402.5HQ 300 - 10,000 20,000
KF-403HQ 600 - 50,000 70,000
KF-404HQ 7000 - 500,000 1,000,000
KF-405LHQ 300 - 2,000,000 4,000,000
KF-406LHQ 300 - *(20,000,000) *(20,000,000)

*(  )  Estimated value

HK-400- Measured with polystyrene (eluent: THF)

Name Target Molecular Weight Range Exclusion Limit
HK-401 100 - 1500 2000
HK-404L 100 - 1,000,000 1,000,000
HK405 10,000 - 2,500,000 4,000,000

HK-HFIP404L - Measured with PMMA (eluent: HFIP)

Name Target Molecular Weight Range Exclusion Limit
HK-HFIP404L 5000 - 200,000 200,000

LF - Measured with polystyrene (eluent: THF)

Name Target Molecular Weight Range Exclusion Limit
LF-804 300 - 2,000,000 2,000,000
LF-604 300 - 2,000,000 2,000,000
LF-404 300 - 2,000,000 2,000,000

HT-800 and UT-800 - Measured with polystyrene (eluent: o-Dichlorobenzene (ODCB))

Name Target Molecular Weight Range Exclusion Limit
HT-803 1000 - 50,000 70,000
HT-804 7000 - 300,000 400,000
HT-805 50,000 - 2,000,000 4,000,000
HT-806 150,000 - *(20,000,000) *(20,000,000)
HT-806M 1000 - *(20,000,000) *(20,000,000)
HT-807 300,000 - *(200,000,000) *(200,000,000)
UT-802.5 300 - 10,000 20,000
UT-806M 1000 - *(20,000,000) *(20,000,000)
UT-807 500,000 - *(200,000,000) *(200,000,000)
AT-806MS 1000 - *(20,000,000) *(20,000,000)

*(  )  Estimated value

HFIP-800 and HFIP-600 - Measured with PMMA (eluent: HFIP)

Name Target Molecular Weight Range Exclusion Limit
HFIP-803 1000 - 30,000 60,000
HFIP-804 20,000 - 200,000 300,000
HFIP-805 20,000 - 600,000 1,000,000
HFIP-806 70,000 - *(8,000,000) *(8,000,000)
HFIP-806M 1000 - *(8,000,000) *(8,000,000)
HFIP-807 70,000 - *(50,000,000) *(50,000,000)
HFIP-603 1000 - 30,000 60,000
HFIP-604 20,000 - 200,000 300,000
HFIP-605 20,000 - 600,000 1,000,000
HFIP-606 70,000 - *(8,000,000) *(8,000,000)
HFIP-606M 1000 - *(8,000,000) *(8,000,000)
HFIP-607 70,000 - *(50,000,000) *(50,000,000)

*(  )  Estimated value